keller_and_evans_lab:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| keller_and_evans_lab:start [2019/10/31 16:50] – ↷ Links adapted because of a move operation lessem | keller_and_evans_lab:start [2021/05/05 17:27] (current) – luev6784 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Welcome to the [[http:// | ||
| + | {{ : | ||
| - | | Welcome to the [[http:// | ||
| - | + | This wiki is maintained by the Statistical Genetics | |
| - | ====== Welcome! ====== | + | |
| - | + | ||
| - | This wiki is maintained by the research labs of Matthew | + | |
| * Genome-wide association studies using microarrays and whole genome sequencing. | * Genome-wide association studies using microarrays and whole genome sequencing. | ||
| * Twin/ | * Twin/ | ||
| Line 20: | Line 18: | ||
| We're currently accepting applications for **postdoctoral fellows**. Please contact [[mailto: | We're currently accepting applications for **postdoctoral fellows**. Please contact [[mailto: | ||
| - | Interested **graduate students** can apply to work with Matt or Luke or others | + | Interested **graduate students** can apply to work with faculty at IBG through both the [[http:// |
| ====== Research ====== | ====== Research ====== | ||
| - | **[[keller_and_evans_lab: | ||
| **[[keller_and_evans_lab: | **[[keller_and_evans_lab: | ||
| Line 31: | Line 28: | ||
| **[[keller_and_evans_lab: | **[[keller_and_evans_lab: | ||
| + | **GSCAN** Scott Vrieze led The GWAS & Sequencing Consortium of Alcohol and Nicotine use, and is now at U. Minnesota. It is a collaboration between UM, CU, Penn State, UMich, and MIT. External website with analysis plans etc is [[https:// | ||
| - | ====== [[lab_meeting]] ====== | + | |
| + | **Resources for working with diverse groups:** [[https:// | ||
| + | |||
| + | ====== Members ====== | ||
| + | |||
| + | Lab member bios [[keller_and_evans_lab: | ||
| + | |||
| + | ====== Lab Meeting | ||
| Lab meeting goals and schedule [[keller_and_evans_lab: | Lab meeting goals and schedule [[keller_and_evans_lab: | ||
| Line 46: | Line 51: | ||
| **[[keller_and_evans_lab: | **[[keller_and_evans_lab: | ||
| + | |||
| + | [[https:// | ||
| Line 54: | Line 61: | ||
| - | [[:ebio_3080_evolutionary_biology]]. Undergraduate. This course is an introduction to evolutionary biology. | + | [[:EBIO3080_Evolutionary_Biology]]. Undergraduate. This course is an introduction to evolutionary biology, with a lab component. Taught in fall semesters. |
| - | [[ebio_4800:5800_quantitative_statistical_genetics]]. Undergraduate/ | + | [[:EBIO4800_5800_Quantitative_Statistical_Genetics]]. Undergraduate/ |
| Line 82: | Line 89: | ||
| Anything that can be posted publicly from our lab is posted here on this wiki. For internal documents and conversations we have an [[http:// | Anything that can be posted publicly from our lab is posted here on this wiki. For internal documents and conversations we have an [[http:// | ||
| - | **Great stuff from Paul Meehl** | ||
| - | |||
| - | - [[http:// | ||
| - | - [[http:// | ||
| - | |||
| - | **Templates** | ||
| - | |||
| - | [[: | ||
| (Automatically exported to Dokuwiki from Mediawiki by [[https:// | (Automatically exported to Dokuwiki from Mediawiki by [[https:// | ||
keller_and_evans_lab/start.1572540628.txt.gz · Last modified: by lessem
