Community Twin Study (CTS) and Longitudinal Twin Study (LTS) Descriptives
Wave | Sample Size - SAM | % Male | Mean (SD) Age | Mean (SD) CPD |
---|---|---|---|---|
CTS Wave 1 | 2005 | 47% | 15.95 (1.73) | NA |
CTS Wave 2 | 1743 | 45% | 21.32 (2.16) | 8.03 (7.49) |
CTS Wave 3 | 1735 | 45% | 26.57 (2.28) | 8.68 (7.23) |
LTS Wave 1 | 752 | 49% | 12.42 (.37) | NA |
LTS Wave 2 | 793 | 47% | 17.26 | 6.59 (6.67) |
LTS Wave 3 | 762 | 47% | 22.81 (1.27) | 7.07 (6.69) |
FTP Targets Descriptives
Wave | Sample Size | % Male | Mean (SD) Age | Mean (SD) Cig Freq* | Mean (SD) Alc Freq* |
---|---|---|---|---|---|
Wave 1 | 440 | 43% | 18.11 (.4) | 1.09 (1.84) | .75 (.89) |
Wave 2 | 440 | 43% | 19.16 (.4) | 1.51 (2.07) | 1.23 (1.1) |
Wave 4 | 440 | 43% | 21.13 (.41) | 1.48 (2.08) | 1.43 (1.06) |
Wave 6 | 440 | 43% | 23.77 (.41) | 1.52 (2.12) | 1.4 (1.03) |
Wave 8 | 440 | 43% | 25.77 (.44) | 1.58 (2.13) | 1.35 (1.03) |
Wave 10 | 440 | 43% | 27.74 (.44) | 1.28 (2.02) | 1.26 (1.01) |
Wave 12 | 440 | 43% | 29.59 (.4) | 1.32 (2.04) | 1.29 (1.06) |
Wave 14 | 440 | 43% | 31.69 (.5) | 1.21 (1.99) | 1.28 (1.06) |
Michigan Longitudinal Study (MLS) Targets and Siblings
Test Wave | Sample Size | % Male | Mean (SD) Age | Mean (SD) CPD | Mean (SD) DPW |
---|---|---|---|---|---|
1 | 332 | 67% | 11.42 (.34) | .17 (.76) | NA |
2 | 345 | 67% | 12.44 (.36) | 2.27 (8.31) | .21 (.61) |
3 | 376 | 73% | 13.45 (.37) | 1.36 (6.11) | .76 (3.27) |
4 | 460 | 69% | 14.43 (.38) | 1.88 (6.37) | .81 (2.79) |
5 | 426 | 67% | 15.46 (.35) | 2.97 (6.67) | 1.93 (4.44) |
6 | 397 | 71% | 16.45 (.35) | 4.15 (7.93) | 3.89 (9.56) |
7 | 415 | 71% | 17.44 (.35) | 2.17 (5.39) | 4.4 (9.88) |
18 | 117 | 57% | 18.39 (.4) | 8.84 (12.41) | 3.11 (6.68) |
19 | 129 | 60% | 19.48 (.44) | 4.38 (7.21) | 4.62 (7.05) |
20 | 163 | 64% | 20.48 (.56) | 4.73 (6.39) | 6.73 (10.25) |
21 | 145 | 61% | 21.47 (.61) | 5.04 (6.9) | 10.17 (14.07) |
22 | 182 | 69% | 22.44 (.36) | 7.24 (8.67) | 10.53 (13.08) |
23 | 172 | 71% | 23.43 (.37) | 9.6 (9.45) | 8.48 (12.07) |
24 | 156 | 63% | 24.44 (.36) | 8.51 (8.85) | 9.17 (14.4) |
25 | 141 | 70% | 25.32 (.82) | 7.91 (7.51) | 8.06 (11.84) |
26 | 142 | 69% | 26.37 (.38) | 10.28 (9.37) | 6.63 (8.67) |
National Longitudinal Study of Adolescent to Adult Health (AddHealth) Descriptives
Wave | Sample Size | % Male | Mean (SD) Age | Mean (SD) CPD | Mean (SD) DPW |
---|---|---|---|---|---|
1 | 20745 | 49% | 16.15 (1.74) | 5.39 (7.92) | 1.91 (7.89) | | 2| 14738| 49%| 16.81 (1.62)| 5.51 (8.01)| 2.07 (8.03) |
3 | 15197 | 47% | 22.36 (1.83) | 10.34 (9.95)* | 4.5 (10.61) |
4 | 15701 | 47% | 29.1 (1.75) | 9.26 (9.9) | 4.02 (9.49) |
Drinks Per Week variables were created by multiplying days drunk in last 6 months by drinks per day in last 6 months, then dividing by 4:
The distribution of cigarettes per day over test time (Test variable, X axis), which roughly corresponds as 1-7 = 11-17 years, and 18-26 as 18-26 years old (see Descriptives), looked like this (added jitter):