This is an old revision of the document!
This page provides a reference for grant numbers that funded specific projects at IBG. When preparing a paper, please consult your advisor about which grant numbers to include, as they may not all be listed here!
Project | Wave | Grant Number | Active | PI |
---|---|---|---|---|
IBG Data Collection Grants | ||||
CADD | Family Study 1 | DA005131 | No | DeFries |
Wave 1-3 | (R01/P60) DA011015 | No | Crowley/Hewitt | |
GADD | Wave 1 | R01DA012845 | No | Crowley/Hewitt |
Wave 2 (Boulder) | R01DA012845 | No | Hewitt | |
Wave 2 (Denver) | R01DA021913 | No | Hopfer | |
Wave 2 (San Diego) | R01DA021905 | No | Brown/Wall | |
Wave 3 | R01DA035804 | No | Hopfer/Stallings/Wall | |
Wave 4 | R01DA053693 | Yes | Hopfer/Stallings/Wall | |
CATSLife | Wave 1 (LTS Age 29, CAP Age 38) | R01AG046938 | Yes | Reynolds/Wadsworth |
Wave 2 | R01AG046938 | Yes | Reynolds/Wadsworth | |
COMN | Wave 1 | R01DA042755 | No | Hopfer/Hewitt/McGue/Vrieze |
Wave 2 | (grant submitted) | Ellingson | ||
COMN Paths | Wave 1 | R01DA054087 | Yes | Rhee/Hewitt/Vrieze/Wilson |
COTwins | Wave 1-2 | U01DA046413 | No | Vrieze/Friedman |
CAP | Foundation Grant | HD010333 | No | DeFries |
Age 7 | HD018426 | No | Fulker | |
Age 12-15 | MH43889 | No | ????? | |
Later Adolescence-Adulthood | see CADD Wave 1-3 | |||
Adulthood-Midlife | see CATSLife | |||
LTS | Age 1-12 | MacArthur Foundation | No | |
Empathy data coding | Fetzer Foundation | No | Zahn-Waxler | |
Parent/sibling interaction coding | R03MH048980 | No | DiLalla | |
Empathy & Observational Coding/Analysis | R01HD050346 | No | Rhee | |
Age 12-23 Mental Health | see CADD Wave 1-3 | |||
Age 16-23 Executive Function & Self-Regulation | R01MH063207 | No | Hewitt/Friedman | |
Age 28 (LTS-MRI) | R01MH063207 | No | Friedman | |
Age 28+ | see CATSLife | |||
IBG Training Grants | ||||
NIMH | Mental Health | T32MH016880 | Yes | Hewitt (Prior: DeFries) |
NIDA | Drug Abuse | T32DA017637 | Yes | Stitzel (Prior: Collins, Hewitt) |
Other Funding | ||||
ISG Workshop | Supports yearly ISG workshops | R25MH019918 | Yes | Keller (Prior: Hewitt) |
Additional Notes: