User Tools

Site Tools


grants:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
grants:start [2023/04/17 16:52] – [Table of grant numbers (last edited 4/6/2023)] gustavsdgrants:start [2026/04/28 16:57] (current) – [Table of grant numbers (last edited 4/6/2023)] gustavsd
Line 10: Line 10:
  
  
-==== Table of grant numbers (last edited 4/6/2023) ====+==== Table of grant numbers (last edited fully April 2023 partially April 2026) ====
  
 ^Project ^Wave ^Grant Number ^Active^ PI^ ^Project ^Wave ^Grant Number ^Active^ PI^
Line 28: Line 28:
 |      | |      |
 | COMN | Wave 1 | R01DA042755 | No | Hopfer/Hewitt/McGue/Vrieze | | COMN | Wave 1 | R01DA042755 | No | Hopfer/Hewitt/McGue/Vrieze |
-|      | Wave 2 | (grant submitted)   | Ellingson |+|      | Wave 2 | R01DA042755 Yes | Ellingson |
 |      | |      |
 | COMN Paths | Wave 1 | R01DA054087 | Yes | Rhee/Hewitt/Vrieze/Wilson | | COMN Paths | Wave 1 | R01DA054087 | Yes | Rhee/Hewitt/Vrieze/Wilson |
Line 36: Line 36:
 | CAP | Foundation Grant | R01HD010333 | No | DeFries | | CAP | Foundation Grant | R01HD010333 | No | DeFries |
 |      | Age 7 | R01HD018426 | No | Fulker | |      | Age 7 | R01HD018426 | No | Fulker |
-|      | Age 12-15 | MH43889 | No | ????? |+|      | Age 12-15 | R01MH043899 | No | Fulker |
 |      | Later Adolescence-Adulthood | see CADD Wave 1-3 | No |      | |      | Later Adolescence-Adulthood | see CADD Wave 1-3 | No |      |
 |      | Age 18-21 (ACE & cognition) | WT Grant Foundation | No |  | |      | Age 18-21 (ACE & cognition) | WT Grant Foundation | No |  |
Line 63: Line 63:
 | **Other Funding** | | **Other Funding** |
 | ISG Workshop | Supports yearly ISG workshops | R25MH019918 | Yes | Keller (Prior: Hewitt) | | ISG Workshop | Supports yearly ISG workshops | R25MH019918 | Yes | Keller (Prior: Hewitt) |
 +|      |
 +| Ehringer Lab | Nicotine & Glial Expression | R21DA055781 | Yes | Ehringer/Hoeffer/Stitzel |
 +|      | Opioid Use Disorders | U01DA051937 | Yes | Ehringer/Bachtell/Saba |
 +|      |
 +| Reynolds Lab | VETSA4 | R01AG050595| Yes | Reynolds (subaward) |
 +|  | CATSLife2 | R01AG046938 | Yes | Reynolds |
 +|  | IGEMS R&R | R01AG089666 | Yes | Reynolds |
 +| Friedman Lab | Pain and Placebo Analgesia | R01DA046064 | Yes | Friedman/Wager |
 +|      | ABCD cohort | U01DA051018 | Yes | Banich/Friedman |
 +|      | Alcohol | R01DA042742| Yes | Palmer |
 +|      |
 +| Grotzinger Lab | Cognitive Change GWAS | RF1AG073593 | Yes | Grotzinger (subaward) |
 +|      |
 +| Gustavson Lab | Music - Substance Use | R01DA059804| Yes | Gustavson |
 +| Keller Lab | Parent/Offspring | R01MH130448 | Yes | Keller |
 +|      | Psychiatric Disorders | R01MH100141 | Yes | Keller |
 +|      | Rare Variants in Large Biobanks | R01DA044283 | Yes | Vrieze |
 +|      |
 +| Stitzel Lab | Nicotine Behaviors | U01DA043802 | Yes | Stitzel/Radcliffe |
 +|      |
 +| Willcut Lab | Learning Center | P50HD027802 | Yes | Banich (Prior: Olson, DeFries, Pennington) |
  
  
Line 68: Line 89:
  
   * CADD includes CAP (Age 17-25), LTS (Age 12-22), CTS, and Family Study assessments   * CADD includes CAP (Age 17-25), LTS (Age 12-22), CTS, and Family Study assessments
 +
 +  * CAP Extra Guidelines: All CAP papers should cite HD010333, the foundation CAP grant.
 +
 +
grants/start.1681750367.txt.gz · Last modified: by gustavsd