User Tools

Site Tools


abcd_study:abcd_publications_from_ibg_members

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
abcd_study:abcd_publications_from_ibg_members [2026/09/25 02:26] – smolkerhabcd_study:abcd_publications_from_ibg_members [2026/09/25 02:28] (current) – smolkerh
Line 21: Line 21:
 | 2024 | Neurodevelopmental subtypes of functional brain organization in the ABCD study using a rigorous analytic framework | Jacob DeRosa; Naomi P. Friedman; Vince Calhoun; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2024.120827|10.1016/j.neuroimage.2024.120827]] | Naomi Friedman | | 2024 | Neurodevelopmental subtypes of functional brain organization in the ABCD study using a rigorous analytic framework | Jacob DeRosa; Naomi P. Friedman; Vince Calhoun; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2024.120827|10.1016/j.neuroimage.2024.120827]] | Naomi Friedman |
 | 2024 | The Association between Exposure to Fine Particulate Air Pollution and the Trajectory of Internalizing and Externalizing Behaviors during Late Childhood and Early Adolescence: Evidence from the ABCD Study | Harry R. Smolker; Colleen E. Reid; Naomi P. Friedman; Marie T. Banich | Environmental Health Perspectives | [[https://doi.org/10.1289/EHP13427|10.1289/EHP13427]] | Harry Smolker; Naomi Friedman | | 2024 | The Association between Exposure to Fine Particulate Air Pollution and the Trajectory of Internalizing and Externalizing Behaviors during Late Childhood and Early Adolescence: Evidence from the ABCD Study | Harry R. Smolker; Colleen E. Reid; Naomi P. Friedman; Marie T. Banich | Environmental Health Perspectives | [[https://doi.org/10.1289/EHP13427|10.1289/EHP13427]] | Harry Smolker; Naomi Friedman |
 +| 2025 | Functional connectivity patterns of the fronto-parietal and cingulo-opercular networks demonstrate distinct associations with individual differences in cognitive control during early adolescence | Louisa L. Smith; Naomi P. Friedman; Monica Luciana; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2025.121454|10.1016/j.neuroimage.2025.121454]] | Naomi Friedman |
 | 2025 | Engagement of neural systems varies with level of executive function during late childhood: Evidence from a structural equation modeling approach to data from the ABCD study | Brynn A. Paulsen; Naomi P. Friedman; Marie T. Banich | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2025.101549|10.1016/j.dcn.2025.101549]] | Naomi Friedman | | 2025 | Engagement of neural systems varies with level of executive function during late childhood: Evidence from a structural equation modeling approach to data from the ABCD study | Brynn A. Paulsen; Naomi P. Friedman; Marie T. Banich | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2025.101549|10.1016/j.dcn.2025.101549]] | Naomi Friedman |
 | 2026 | Relationships Between Polygenic Scores for Psychopathology and Observed Psychopathology Are Mediated by Cognitive Control and Reward Sensitivity Pathways: Insights From the ABCD Study | Analicia K. Howard; Daniel E. Gustavson; Naomi P. Friedman | Biological Psychiatry: Global Open Science | [[https://doi.org/10.1016/j.bpsgos.2026.100690|10.1016/j.bpsgos.2026.100690]] | Analicia Howard; Daniel Gustavson; Naomi Friedman | | 2026 | Relationships Between Polygenic Scores for Psychopathology and Observed Psychopathology Are Mediated by Cognitive Control and Reward Sensitivity Pathways: Insights From the ABCD Study | Analicia K. Howard; Daniel E. Gustavson; Naomi P. Friedman | Biological Psychiatry: Global Open Science | [[https://doi.org/10.1016/j.bpsgos.2026.100690|10.1016/j.bpsgos.2026.100690]] | Analicia Howard; Daniel Gustavson; Naomi Friedman |
 | 2026 | Adolescent pain reports share genetic overlap with adult chronic pain conditions: A polygenic score analysis using the ABCD study | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel E. Gustavson; Tor D. Wager; Naomi P. Friedman | The Journal of Pain | [[https://doi.org/10.1016/j.jpain.2026.106260|10.1016/j.jpain.2026.106260]] | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel Gustavson; Naomi Friedman | | 2026 | Adolescent pain reports share genetic overlap with adult chronic pain conditions: A polygenic score analysis using the ABCD study | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel E. Gustavson; Tor D. Wager; Naomi P. Friedman | The Journal of Pain | [[https://doi.org/10.1016/j.jpain.2026.106260|10.1016/j.jpain.2026.106260]] | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel Gustavson; Naomi Friedman |
 | 2026 | Associations between transdiagnostic dimensions of psychopathology and brain structure and function in youth: What have we learned from the ABCD study? | Harry R. Smolker | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2026.101778|10.1016/j.dcn.2026.101778]] | Harry Smolker | | 2026 | Associations between transdiagnostic dimensions of psychopathology and brain structure and function in youth: What have we learned from the ABCD study? | Harry R. Smolker | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2026.101778|10.1016/j.dcn.2026.101778]] | Harry Smolker |
abcd_study/abcd_publications_from_ibg_members.1790303214.txt.gz · Last modified: by smolkerh