User Tools

Site Tools


abcd_study:abcd_publications_from_ibg_members

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abcd_study:abcd_publications_from_ibg_members [2026/09/24 17:21] – smolkerhabcd_study:abcd_publications_from_ibg_members [2026/09/25 02:28] (current) – smolkerh
Line 5: Line 5:
 | 2020 | Prenatal cannabis exposure and sleep outcomes in children 9–10 years of age in the Adolescent Brain Cognitive Development Study | Evan A. Winiger; John K. Hewitt | Sleep Health | [[https://doi.org/10.1016/j.sleh.2020.05.006|10.1016/j.sleh.2020.05.006]] | Evan Winiger; John Hewitt | | 2020 | Prenatal cannabis exposure and sleep outcomes in children 9–10 years of age in the Adolescent Brain Cognitive Development Study | Evan A. Winiger; John K. Hewitt | Sleep Health | [[https://doi.org/10.1016/j.sleh.2020.05.006|10.1016/j.sleh.2020.05.006]] | Evan Winiger; John Hewitt |
 | 2021 | Screen time and early adolescent mental health, academic, and social outcomes in 9- and 10-year-old children: Utilizing the ABCD Study | Katie N. Paulich; J. Megan Ross; Jeffrey M. Lessem; John K. Hewitt | PLOS ONE | [[https://doi.org/10.1371/journal.pone.0256591|10.1371/journal.pone.0256591]] | Katie Paulich; J. Megan Ross; Jeffrey Lessem; John Hewitt | | 2021 | Screen time and early adolescent mental health, academic, and social outcomes in 9- and 10-year-old children: Utilizing the ABCD Study | Katie N. Paulich; J. Megan Ross; Jeffrey M. Lessem; John K. Hewitt | PLOS ONE | [[https://doi.org/10.1371/journal.pone.0256591|10.1371/journal.pone.0256591]] | Katie Paulich; J. Megan Ross; Jeffrey Lessem; John Hewitt |
 +| 2021 | Children's Knowledge of Cannabis and Other Substances in States with Different Cannabis Use Regulations | J. Megan Ross; Maya M. Rieselbach; John K. Hewitt; Marie T. Banich; Soo Hyun Rhee | Substance Use & Misuse | [[https://doi.org/10.1080/10826084.2021.1972316|10.1080/10826084.2021.1972316]] | J. Megan Ross; Maya Rieselbach; John Hewitt |
 | 2021 | Correspondence Between Perceived Pubertal Development and Hormone Levels in 9-10 Year-Olds From the Adolescent Brain Cognitive Development Study | Megan M. Herting et al. | Frontiers in Endocrinology | [[https://doi.org/10.3389/fendo.2020.549928|10.3389/fendo.2020.549928]] | John Hewitt | | 2021 | Correspondence Between Perceived Pubertal Development and Hormone Levels in 9-10 Year-Olds From the Adolescent Brain Cognitive Development Study | Megan M. Herting et al. | Frontiers in Endocrinology | [[https://doi.org/10.3389/fendo.2020.549928|10.3389/fendo.2020.549928]] | John Hewitt |
 | 2021 | Substance use patterns in 9-10 year olds: Baseline findings from the adolescent brain cognitive development (ABCD) study | Krista M. Lisdahl et al. | Drug and Alcohol Dependence | [[https://doi.org/10.1016/j.drugalcdep.2021.108946|10.1016/j.drugalcdep.2021.108946]] | Naomi Friedman; John Hewitt | | 2021 | Substance use patterns in 9-10 year olds: Baseline findings from the adolescent brain cognitive development (ABCD) study | Krista M. Lisdahl et al. | Drug and Alcohol Dependence | [[https://doi.org/10.1016/j.drugalcdep.2021.108946|10.1016/j.drugalcdep.2021.108946]] | Naomi Friedman; John Hewitt |
 | 2021 | Baseline brain function in the preadolescents of the ABCD Study | Bader Chaarani et al. | Nature Neuroscience | [[https://doi.org/10.1038/s41593-021-00867-9|10.1038/s41593-021-00867-9]] | Naomi Friedman; John Hewitt | | 2021 | Baseline brain function in the preadolescents of the ABCD Study | Bader Chaarani et al. | Nature Neuroscience | [[https://doi.org/10.1038/s41593-021-00867-9|10.1038/s41593-021-00867-9]] | Naomi Friedman; John Hewitt |
 +| 2022 | Executive Functions and Impulsivity as Transdiagnostic Correlates of Psychopathology in Childhood: A Behavioral Genetic Analysis | Samantha M. Freis; Claire L. Morrison; Harry R. Smolker; Marie T. Banich; Roselinde H. Kaiser; John K. Hewitt; Naomi P. Friedman | Frontiers in Human Neuroscience | [[https://doi.org/10.3389/fnhum.2022.863235|10.3389/fnhum.2022.863235]] | Samantha Freis; Claire Morrison; Harry Smolker; John Hewitt; Naomi Friedman |
 | 2022 | Genetic and environmental influences on executive functions and intelligence in middle childhood | Samantha M. Freis; Claire L. Morrison; Jeffrey M. Lessem; John K. Hewitt; Naomi P. Friedman | Developmental Science | [[https://doi.org/10.1111/desc.13150|10.1111/desc.13150]] | Samantha Freis; Claire Morrison; Jeffrey Lessem; John Hewitt; Naomi Friedman | | 2022 | Genetic and environmental influences on executive functions and intelligence in middle childhood | Samantha M. Freis; Claire L. Morrison; Jeffrey M. Lessem; John K. Hewitt; Naomi P. Friedman | Developmental Science | [[https://doi.org/10.1111/desc.13150|10.1111/desc.13150]] | Samantha Freis; Claire Morrison; Jeffrey Lessem; John Hewitt; Naomi Friedman |
 | 2022 | The Emotional Word-Emotional Face Stroop task in the ABCD study: Psychometric validation and associations with measures of cognition and psychopathology | Harry R. Smolker et al. | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2021.101054|10.1016/j.dcn.2021.101054]] | Harry Smolker; Naomi Friedman; John Hewitt | | 2022 | The Emotional Word-Emotional Face Stroop task in the ABCD study: Psychometric validation and associations with measures of cognition and psychopathology | Harry R. Smolker et al. | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2021.101054|10.1016/j.dcn.2021.101054]] | Harry Smolker; Naomi Friedman; John Hewitt |
Line 18: Line 20:
 | 2023 | Associations Between Adolescent Pain and Psychopathology in the ABCD Study | Lydia Rader; Samantha M. Freis; Naomi P. Friedman | Behavior Genetics | [[https://doi.org/10.1007/s10519-023-10138-x|10.1007/s10519-023-10138-x]] | Lydia Rader; Samantha Freis; Naomi Friedman | | 2023 | Associations Between Adolescent Pain and Psychopathology in the ABCD Study | Lydia Rader; Samantha M. Freis; Naomi P. Friedman | Behavior Genetics | [[https://doi.org/10.1007/s10519-023-10138-x|10.1007/s10519-023-10138-x]] | Lydia Rader; Samantha Freis; Naomi Friedman |
 | 2024 | Neurodevelopmental subtypes of functional brain organization in the ABCD study using a rigorous analytic framework | Jacob DeRosa; Naomi P. Friedman; Vince Calhoun; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2024.120827|10.1016/j.neuroimage.2024.120827]] | Naomi Friedman | | 2024 | Neurodevelopmental subtypes of functional brain organization in the ABCD study using a rigorous analytic framework | Jacob DeRosa; Naomi P. Friedman; Vince Calhoun; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2024.120827|10.1016/j.neuroimage.2024.120827]] | Naomi Friedman |
-| 2024 | The Association between Exposure to Fine Particulate Air Pollution and the Trajectory of Internalizing and Externalizing Behaviors during Late Childhood and Early Adolescence: Evidence from the ABCD Study | Harry R. Smolker; Colleen E. Reid; Naomi P. Friedman; Marie T. Banich | Environmental Health Perspectives | [[https://doi.org/10.1289/EHP13427|10.1289/EHP13427]] | Naomi Friedman |+| 2024 | The Association between Exposure to Fine Particulate Air Pollution and the Trajectory of Internalizing and Externalizing Behaviors during Late Childhood and Early Adolescence: Evidence from the ABCD Study | Harry R. Smolker; Colleen E. Reid; Naomi P. Friedman; Marie T. Banich | Environmental Health Perspectives | [[https://doi.org/10.1289/EHP13427|10.1289/EHP13427]] | Harry Smolker; Naomi Friedman | 
 +| 2025 | Functional connectivity patterns of the fronto-parietal and cingulo-opercular networks demonstrate distinct associations with individual differences in cognitive control during early adolescence | Louisa L. Smith; Naomi P. Friedman; Monica Luciana; Marie T. Banich | NeuroImage | [[https://doi.org/10.1016/j.neuroimage.2025.121454|10.1016/j.neuroimage.2025.121454]] | Naomi Friedman |
 | 2025 | Engagement of neural systems varies with level of executive function during late childhood: Evidence from a structural equation modeling approach to data from the ABCD study | Brynn A. Paulsen; Naomi P. Friedman; Marie T. Banich | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2025.101549|10.1016/j.dcn.2025.101549]] | Naomi Friedman | | 2025 | Engagement of neural systems varies with level of executive function during late childhood: Evidence from a structural equation modeling approach to data from the ABCD study | Brynn A. Paulsen; Naomi P. Friedman; Marie T. Banich | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2025.101549|10.1016/j.dcn.2025.101549]] | Naomi Friedman |
 | 2026 | Relationships Between Polygenic Scores for Psychopathology and Observed Psychopathology Are Mediated by Cognitive Control and Reward Sensitivity Pathways: Insights From the ABCD Study | Analicia K. Howard; Daniel E. Gustavson; Naomi P. Friedman | Biological Psychiatry: Global Open Science | [[https://doi.org/10.1016/j.bpsgos.2026.100690|10.1016/j.bpsgos.2026.100690]] | Analicia Howard; Daniel Gustavson; Naomi Friedman | | 2026 | Relationships Between Polygenic Scores for Psychopathology and Observed Psychopathology Are Mediated by Cognitive Control and Reward Sensitivity Pathways: Insights From the ABCD Study | Analicia K. Howard; Daniel E. Gustavson; Naomi P. Friedman | Biological Psychiatry: Global Open Science | [[https://doi.org/10.1016/j.bpsgos.2026.100690|10.1016/j.bpsgos.2026.100690]] | Analicia Howard; Daniel Gustavson; Naomi Friedman |
 | 2026 | Adolescent pain reports share genetic overlap with adult chronic pain conditions: A polygenic score analysis using the ABCD study | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel E. Gustavson; Tor D. Wager; Naomi P. Friedman | The Journal of Pain | [[https://doi.org/10.1016/j.jpain.2026.106260|10.1016/j.jpain.2026.106260]] | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel Gustavson; Naomi Friedman | | 2026 | Adolescent pain reports share genetic overlap with adult chronic pain conditions: A polygenic score analysis using the ABCD study | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel E. Gustavson; Tor D. Wager; Naomi P. Friedman | The Journal of Pain | [[https://doi.org/10.1016/j.jpain.2026.106260|10.1016/j.jpain.2026.106260]] | Lydia Rader; Katerina Zorina-Lichtenwalter; Daniel Gustavson; Naomi Friedman |
 | 2026 | Associations between transdiagnostic dimensions of psychopathology and brain structure and function in youth: What have we learned from the ABCD study? | Harry R. Smolker | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2026.101778|10.1016/j.dcn.2026.101778]] | Harry Smolker | | 2026 | Associations between transdiagnostic dimensions of psychopathology and brain structure and function in youth: What have we learned from the ABCD study? | Harry R. Smolker | Developmental Cognitive Neuroscience | [[https://doi.org/10.1016/j.dcn.2026.101778|10.1016/j.dcn.2026.101778]] | Harry Smolker |
abcd_study/abcd_publications_from_ibg_members.1790270488.txt.gz · Last modified: by smolkerh